You can search for HS Codes for different categories of goods, their duty rate and the related Regulatory Authority if a permit is required.
HS Code | Description | Duty % |
---|---|---|
853720000004 | Digital control panels integrated with self-processing information | 5.00 |
853720000005 | Programmable keyboards for control devices | 5.00 |
853720000006 | Programmable controllers " | 5.00 |
853720000007 | Fire system Controllers for a voltage exceeding 1,000 V | 5.00 |
853720000008 | Smoke Control Panel Controllers for a voltage exceeding 1,000 V | 5.00 |
853720009999 | Other | 5.00 |
853810000001 | Plates | 5.00 |
853810000002 | Tablets | 5.00 |
853810000003 | Safes | 5.00 |
853810009999 | Other | 5.00 |
853890000000 | - Other | 5.00 |
853910000000 | - Sealed beam lamp units | 5.00 |
853921100000 | - - - Halogen lamps used for the modes of transport (e.g. vehicles, aircraft, trains, etc.) | 5.00 |
853921900001 |
Voltage frequency shall not exceed 100 volts |
5.00 |
853921900002 |
Voltage frequency exceed 100 volts |
5.00 |
853921909999 | Other | 5.00 |
853922000000 | - - Other of a power not exceeding 200 W and for a voltage exceeding 100 V | 5.00 |
853929000000 | - - Other | 5.00 |
853931000003 | Double-ended fluorescent tubes | 5.00 |
853931000004 | Compact fluorescent lamp (CFL), (such as: LED bulbs) | 5.00 |
853931009999 | Other | 5.00 |